|
CENTRAL CAMPUS – WAUSAU 1000 W. Campus Drive • Wausau, WI 54401 715.675.3331 • www.ntc.edu |
||
| Admissions | ||
| Applying to NTC | Kathy Aanonsen | 715.803.1029 |
| Choosing a Career Program | Kathy Aanonsen | 715.803.1029 |
| Contacts for Current High School Students |
Leslie Fischer Karen Akey |
715.803.1144 715.803.1095 |
| Ag and Community | ||
| Learning Coordinator | Staci Rothamer | 715.803.1587 |
| Apprenticeship | Debra Ehlke | 715.803.1242 |
| Bookstore | Errin Olson | 715.803.1154 |
| Business & Industry Services: Workforce Learning Solutions | ||
|
Customized Contract Training |
Angela Vaughan | 715.803.1033 |
| Professional Development and Seminars | Kristen Busch | 715.803.1592 |
| Human Resources | ||
| Director, Human Resources | Amy Lang | 715.803.1064 |
| Director, Human Resources | Karen Brzezinski | 715.803.1057 |
| Learning Center | ||
| English Language Learners | Elizabeth Fonder | 715.803.1848 |
| Administrative Assistant | Der Xiong | 715.803.1753 |
| Administrative Assistant | Mary Kaye Pregler | 715.803.1751 |
| Associate Dean Adult Basic Education / English Language Learning | Bethany O’Day | 715.803.1891 |
| GED/HSED | Staff | 715.803.1152 |
| Library | ||
| Library Service Desk | Staff | 715.803.1115 |
| Marketing & Public Relations | Lynn Heil | 715.803.1026 |
| NTC Foundation | Jeannie Worden | 715.803.1070 |
| Scholarships | Sheila Rossmiller | 715.803.1302 |
| Student Help Desk | studenthelp@ntc.edu | 715.803.1160 |
| Student Services | ||
| Advanced Standing | Jim Bliese | 715.803.1001 |
| Cashier | Cashiers@ntc.edu | 715.803.1443 |
| Course Registration | Staff | Ext. 5861 |
| Counseling Services | Kathy Aanonsen | 715.803.1029 |
| Financial Aid | Staff | Ext. 5862 |
| Registrar | Jim Bliese | 715.803.1001 |
| Student Life | Sue Gitzlaff | 715.803.1265 |
| Testing and Assessment | Lette Becker | 715.803.1748 |
| Transfer and Placement Office | Melody Klink | 715.803.1850 |
| Transcripts | Christine Schmieder | 715.803.1016 |
| Veteran Services | Sheri Rehman | 715.803.1044 |
| Student Success Center | ||
| Director of Student Success Center | Jessica Gaffney | 715.803.1195 |
| Tutoring | Christine Munson | 715.803.1093 |
| Accommodations | Renata Vissers | 715.803.1085 |
| K - 12 Programs/Alternative High School | Sherry Resch | 715.803.1784 |
|
EAST CAMPUS – ANTIGO 312 Forrest Ave. • Antigo, WI 54409 715.623.7601 • ntcantigo@ntc.edu • www.ntc.edu/antigo |
||
| Dean | Larry Kind | Ext. 7705 |
| Administrative Assistant | Julie Kryka | Ext. 7702 |
| Enrollment Advisor | Kimberly Kretz | Ext. 7308 |
| Learning Center | Joel Fisher | Ext. 7720 |
|
WEST CAMPUS – MEDFORD 624 E. College Ave. • Medford, WI 54451 715.748.3603 • ntcmedford@ntc.edu • www.ntc.edu/medford |
||
| Dean | Randy Oaklief | Ext. 7005 |
| Administrative Assistant | Angela Albrecht | Ext. 7004 |
| Enrollment Advisor | Melody Jorgensen | Ext. 7168 |
| Learning Center | Carol Grittner | Ext. 7006 |
|
NORTH CAMPUS – PHILLIPS 1408 Pine Ridge Road • Phillips, WI 54555 715.339.4555 • ntcphillips@ntc.edu • www.ntc.edu/phillips |
||
| Dean |
Bobbi Damrow |
Ext. 7513 |
| Administrative Assistant | Vicky Weiberg | Ext. 7504 |
| Enrollment Advisor | Melody Jorgensen | Ext. 7168 |
| Learning Center | Dorothy Podhora | Ext. 7509 |
|
SOUTHWEST CAMPUS – SPENCER 808 N. Pacific Street • Spencer, WI 54479 715.659.5120 • ntcspencer@ntc.edu • www.ntc.edu/spencer |
||
| Dean | Randy Oaklief | Ext. 7005 |
| Administrative Assistant | Shanna Hackel | Ext. 7800 |
| Enrollment Advisors |
715.803.1024 715.803.1003 |
|
| Learning Center | Tina Dietzman | Ext. 7805 |
|
SOUTHEAST CAMPUS – WITTENBERG 1790 Applewood Lane, Suite B • Wittenberg, WI 54499 715.253.3500 • ntcwittenberg@ntc.edu • www.ntc.edu/wittenberg |
||
| Dean | Larry Kind | Ext. 7705 |
| Administrative Assistant | Cheryl Zoern-Marx | Ext. 7303 |
| Enrollment Advisor | Kimberly Kretz | Ext. 7308 |
| Learning Center | Jim Henning | Ext. 7735 |
| MISCELLANEOUS | ||
|
Admissions
|
||
|
Information
|
||
|
International Program Information
|
||
|
Library Services
|
||
|
Webmaster
|
||
|
Human Resources
|
||
|
Look up a staff e-mail addresses or phone number
|
||