Interested in earning three credits in an accelerated format this summer? NTC’s summer courses offer students the opportunity to earn credits outside the traditional semester.
Summer courses are also great options for UW students home for the summer who want to earn credit during the summer break. (Learn how General Education courses transfer from NTC to UW schools - *Note: Students earning a degree from another college or university should check with their school to ensure transferability and that credits counts towards your program).
So whether you’re looking to catch up, stay on track or jump ahead…consider a summer course.
Summer courses typically begin June - early August.
| Course Name | Subject Area | Catalog# | Class# | Start | End | Mode | Location | Avail | Cr |
|---|---|---|---|---|---|---|---|---|---|
| 10-KEY BY TOUCH | Business Technology | 10106144 | 13117 | 06/11/2012 | 08/11/2012 | SELFPAC | Wausau | 84 | 1 |
| 10-KEY BY TOUCH | Business Technology | 10106144 | 13118 | 06/11/2012 | 08/11/2012 | SELFPAC | Antigo | 98 | 1 |
| 10-KEY BY TOUCH | Business Technology | 10106144 | 13119 | 06/11/2012 | 08/11/2012 | SELFPAC | Wittenberg | 99 | 1 |
| 10-KEY BY TOUCH | Business Technology | 10106144 | 13120 | 06/11/2012 | 08/11/2012 | SELFPAC | Medford | 97 | 1 |
| 10-KEY BY TOUCH | Business Technology | 10106144 | 13121 | 06/11/2012 | 08/11/2012 | SELFPAC | Spencer | 99 | 1 |
| 10-KEY BY TOUCH | Business Technology | 10106144 | 13122 | 06/11/2012 | 08/11/2012 | SELFPAC | Phillips | 99 | 1 |
| ABNORMAL PSYCHOLOGY | Social Science | 10809159 | 11103 | 06/11/2012 | 07/27/2012 | ACCEL | Wausau | 5 | 3 |
| ACCESS & LOGIC | IT - Programmer/Analyst | 10152113 | 13039 | 06/13/2012 | 06/28/2012 | LYW-O | Wausau | 13 | 2 |
| ACCESS 1 | Microcomputers | 10103130 | 13177 | 06/11/2012 | 08/11/2012 | SELFPAC | Wausau | 95 | 1 |
| ACCESS 1 | Microcomputers | 10103130 | 13178 | 06/11/2012 | 08/11/2012 | SELFPAC | Antigo | 99 | 1 |
| ACCESS 1 | Microcomputers | 10103130 | 13179 | 06/11/2012 | 08/11/2012 | SELFPAC | Wittenberg | 99 | 1 |
| ACCESS 1 | Microcomputers | 10103130 | 13180 | 06/11/2012 | 08/11/2012 | SELFPAC | Medford | 99 | 1 |
| ACCESS 1 | Microcomputers | 10103130 | 13181 | 06/11/2012 | 08/11/2012 | SELFPAC | Spencer | 99 | 1 |
| ACCESS 1 | Microcomputers | 10103130 | 13182 | 06/11/2012 | 08/11/2012 | SELFPAC | Phillips | 99 | 1 |
| ACCESS 2 | Microcomputers | 10103131 | 13183 | 06/11/2012 | 08/11/2012 | SELFPAC | Wausau | 99 | 1 |
| ACCESS 2 | Microcomputers | 10103131 | 13184 | 06/11/2012 | 08/11/2012 | SELFPAC | Antigo | 99 | 1 |
| ACCESS 2 | Microcomputers | 10103131 | 13185 | 06/11/2012 | 08/11/2012 | SELFPAC | Wittenberg | 99 | 1 |
| ACCESS 2 | Microcomputers | 10103131 | 13186 | 06/11/2012 | 08/11/2012 | SELFPAC | Medford | 99 | 1 |
| ACCESS 2 | Microcomputers | 10103131 | 13187 | 06/11/2012 | 08/11/2012 | SELFPAC | Spencer | 99 | 1 |
| ACCESS 2 | Microcomputers | 10103131 | 13188 | 06/11/2012 | 08/11/2012 | SELFPAC | Phillips | 99 | 1 |
| ACCOUNTING 1 | Accounting | 10101111 | 13004 | 06/11/2012 | 08/10/2012 | ONLINE | Wausau | 3 | 4 |
| ACCOUNTING 2 | Accounting | 10101113 | 13005 | 06/11/2012 | 08/10/2012 | ONLINE | Wausau | 14 | 4 |
| ACCOUNTING FUNDAMENTALS | Accounting | 10101147 | 13013 | 06/11/2012 | 08/08/2012 | ITV | Wausau | 14 | 3 |
| ACCOUNTING FUNDAMENTALS | Accounting | 10101147 | 13014 | 06/11/2012 | 08/08/2012 | ITV | Antigo | 16 | 3 |
| ACCOUNTING FUNDAMENTALS | Accounting | 10101147 | 13015 | 06/11/2012 | 08/08/2012 | ITV | Medford | 10 | 3 |
| ACCOUNTING FUNDAMENTALS | Accounting | 10101147 | 13016 | 06/11/2012 | 08/08/2012 | ITV | Phillips | 8 | 3 |
| ACCOUNTING FUNDAMENTALS | Accounting | 10101147 | 13017 | 06/11/2012 | 08/08/2012 | ITV | Wittenberg | 6 | 3 |
| ACCOUNTING FUNDAMENTALS | Accounting | 10101147 | 13018 | 06/11/2012 | 08/08/2012 | ITV | Spencer | 3 | 3 |
| ACUTE CARE NURSING ASSISTANT | Nursing | 10543117 | 13450 | 06/04/2012 | 06/21/2012 | CLASSRM | Wausau | 1 | 2 |
| ADV ANATOMY & PHYSIOLOGY | Science | 10806179 | 11074 | 06/12/2012 | 08/09/2012 | CLASSRM | Wausau | 14 | 4 |
| ADV BLUEPRINT RDG MACHINE TOOL | Machine Shop | 32420317 | 13003 | 06/04/2012 | 07/18/2012 | CLASSRM | Antigo | 13 | 1 |
| ADV WELDING BLUEPRINT RDG | Welding | 31442313 | 12997 | 06/07/2012 | 08/23/2012 | CLASSRM | Wausau | 3 | 2 |
| ADV WELDING BLUEPRINT RDG | Welding | 31442313 | 12998 | 06/07/2012 | 08/23/2012 | CLASSRM | Wausau | 4 | 2 |
| APPLIED TECH COMM IN HUMAN REL | Communications | 32801369 | 12975 | 06/05/2012 | 07/19/2012 | CLASSRM | Antigo | 13 | 2 |
| ATODA 1: UNDERSTANDING ADDICTI | Human Services | 10520103 | 13046 | 06/11/2012 | 08/10/2012 | ONLINE | Wausau | 7 | 3 |
| ATODA 2: ASSESSMENT, DIAGNOSIS | Human Services | 10520107 | 13051 | 06/12/2012 | 08/09/2012 | ITV | Wausau | 22 | 3 |
| ATODA 2: ASSESSMENT, DIAGNOSIS | Human Services | 10520107 | 13052 | 06/12/2012 | 08/09/2012 | ITV | Antigo | 15 | 3 |
| ATODA 2: ASSESSMENT, DIAGNOSIS | Human Services | 10520107 | 13053 | 06/12/2012 | 08/09/2012 | ITV | Medford | 10 | 3 |
| ATODA 2: ASSESSMENT, DIAGNOSIS | Human Services | 10520107 | 13054 | 06/12/2012 | 08/09/2012 | ITV | Phillips | 12 | 3 |
| ATODA 2: ASSESSMENT, DIAGNOSIS | Human Services | 10520107 | 13055 | 06/12/2012 | 08/09/2012 | ITV | Wittenberg | 6 | 3 |
| ATODA 2: ASSESSMENT, DIAGNOSIS | Human Services | 10520107 | 13056 | 06/12/2012 | 08/09/2012 | ITV | Spencer | 6 | 3 |
| BASICS SMALL ENGINE OPERATION | Automotive Mechanics | 10404132 | 12981 | 06/11/2012 | 08/02/2012 | CLASSRM | Wausau | 8 | 2 |
| BEHAVIOR ASSESSMENT | Human Services | 10520104 | 13065 | 06/11/2012 | 08/06/2012 | ITV | Wausau | 22 | 3 |
| BEHAVIOR ASSESSMENT | Human Services | 10520104 | 13066 | 06/11/2012 | 08/06/2012 | ITV | Antigo | 16 | 3 |
| BEHAVIOR ASSESSMENT | Human Services | 10520104 | 13067 | 06/11/2012 | 08/06/2012 | ITV | Medford | 7 | 3 |
| BEHAVIOR ASSESSMENT | Human Services | 10520104 | 13068 | 06/11/2012 | 08/06/2012 | ITV | Phillips | 9 | 3 |
| BEHAVIOR ASSESSMENT | Human Services | 10520104 | 13069 | 06/11/2012 | 08/06/2012 | ITV | Wittenberg | 5 | 3 |
| BEHAVIOR ASSESSMENT | Human Services | 10520104 | 13070 | 06/11/2012 | 08/06/2012 | ITV | Spencer | 5 | 3 |
| BODY, STRUCTURE & FUNCTION | Science | 10806110 | 11057 | 06/13/2012 | 08/08/2012 | CLASSRM | Wausau | 13 | 3 |
| BUSINESS LAW 1 | Business Administration | 10102160 | 13020 | 06/12/2012 | 08/09/2012 | CLASSRM | Wausau | 1 | 3 |
| CALCULUS 1 | Mathematics | 10804198 | 11056 | 06/11/2012 | 08/10/2012 | HYBRID | Wausau | 30 | 4 |
| CARDIOLOGY 2 | Emergency Medical Services | 10531158 | 13079 | 06/19/2012 | 07/24/2012 | CLASSRM | Wausau | 16 | 3 |
| CARDIOLOGY 2 | Emergency Medical Services | 10531158 | 13277 | 06/18/2012 | 07/24/2012 | CLASSRM | NATC-Rhinelander | 12 | 3 |
| CBTS ADOBE ACROBAT | Microcomputers | 10103147 | 12827 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS ADV ADMIN SUPPORT SKILLS | Business Technology | 10106198 | 12842 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS ADV MANAGMENT SKILLS | SupervisIon & Leadership Dev | 10196116 | 13455 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 998 | 1 |
| CBTS ADVANCED ACCESS 2003 | Microcomputers | 10103011 | 12935 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS ADVANCED EXCEL 2003 | Microcomputers | 10103012 | 12934 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS ADVANCED EXCEL 2007 | Microcomputers | 10103022 | 12820 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS ADVANCED OFFICE 2003 | Microcomputers | 10103013 | 12936 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 3 |
| CBTS ADVANCED OUTLOOK 2003 | Microcomputers | 10103014 | 12815 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS ADVANCED WORD 2003 | Microcomputers | 10103015 | 12816 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS ADVANCED WORD 2007 | Microcomputers | 10103033 | 12822 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS AUDITING | Accounting | 10101198 | 12870 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS BEGINNING ACCESS 2003 | Microcomputers | 10103002 | 12925 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS BEGINNING EXCEL 2003 | Microcomputers | 10103003 | 12926 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS BEGINNING OFFICE 2003 | Microcomputers | 10103005 | 12928 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 3 |
| CBTS BEGINNING OUTLOOK 2003 | Microcomputers | 10103006 | 12929 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS BEGINNING WORD 2003 | Microcomputers | 10103001 | 12924 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS BUSINESS ACCOUNTING | Accounting | 10101200 | 12872 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS BUSINESS ETIQUETTE | Business Administration | 10102142 | 12894 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS BUSINESS EXECUTION | Business Administration | 10102121 | 12882 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS BUSINESS GRAMMAR | Business Administration | 10102140 | 12892 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS BUSINESS MATH BASICS | Business Administration | 10102120 | 12881 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 998 | 1 |
| CBTS C++ PROGRAMMING | IT - Programmer/Analyst | 10152152 | 12939 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 998 | 2 |
| CBTS CERT BUS ANAL PRO (CBAP) | Business Administration | 10102122 | 12883 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS COMP TIA A+ ESSENTIALS | IT - Network Specialist | 10150137 | 12846 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS CRYSTAL REPORTS | Microcomputers | 10103164 | 12828 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS CUSTOMER SERVICE | Marketing Business-to-Business | 10104112 | 12904 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS CUSTOMER SERVICE REP | Marketing Business-to-Business | 10104127 | 13445 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 998 | 2 |
| CBTS DECISION MAKING IN BUSNES | Business Administration | 10102117 | 12880 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS DOING BUSINESS PRO | Business Administration | 10102179 | 13444 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS EFFECTIVE BUSINESS MTGS | Business Technology | 10106191 | 12836 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 996 | 1 |
| CBTS EFFECTIVE DELEGATION | SupervisIon & Leadership Dev | 10196184 | 13462 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS EXECUTIVE-LEVEL SELLING | Marketing Business-to-Business | 10104192 | 12916 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS FIELD SALES SKILLS | Marketing Business-to-Business | 10104132 | 12907 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS FINANCE NON-FINANCE MGRS | Business Administration | 10102112 | 12876 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS FRONTPAGE 2003 | Microcomputers | 10103004 | 12927 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS HRCI SPHR EXAM PREP 1 | SupervisIon & Leadership Dev | 10196157 | 13459 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS HRCI SPHR EXAM PREP 2 | SupervisIon & Leadership Dev | 10196158 | 13460 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS INFO SYSTEMS SECURITY | IT - Network Specialist | 10150152 | 12850 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS INSIDE SALES SKILLS | Marketing Business-to-Business | 10104134 | 12909 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS IT SECURITY ETH HACK | IT - Network Specialist | 10150161 | 12859 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS LEADERSHIP | Business Administration | 10102116 | 12879 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS LEADING BUSINESS RESULTS | SupervisIon & Leadership Dev | 10196106 | 13454 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS LINUX + | IT - Network Specialist | 10150133 | 12844 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS LINUX ADMIN PART 1 | IT - Network Specialist | 10150139 | 12847 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS LINUX BASIC SYS ADMIN | IT - Network Specialist | 10150140 | 12848 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS LOTUS NOTES | Microcomputers | 10103177 | 12831 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS MACROMEDIA DREAMWEAVER | Microcomputers | 10103167 | 12829 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS MACROMEDIA FLASH | Microcomputers | 10103168 | 12830 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS MANAGE DIFFICULT PEOPLE | Business Administration | 10102133 | 12886 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS MANAGEMENT PART1 | SupervisIon & Leadership Dev | 10196103A | 12833 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS MANAGEMENT PART2 | SupervisIon & Leadership Dev | 10196103B | 12834 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS MANAGEMENT SKILLS | Business Administration | 10102113 | 12877 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS MENTORING | Business Administration | 10102138 | 12890 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS NETWORK + | IT - Network Specialist | 10150136 | 12845 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS OP MGR TO STRATEGIC THKR | SupervisIon & Leadership Dev | 10196156 | 13458 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS ORGANIZATIONAL BEHAVIOR | SupervisIon & Leadership Dev | 10196102 | 13453 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS OUTLOOK 2007 | Microcomputers | 10103043 | 12825 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS OUTLOOK FOR POWER USER | Microcomputers | 10103016 | 12817 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS PJCT MGT FOR NON-PJCT MGR | SupervisIon & Leadership Dev | 10196151 | 13456 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 998 | 1 |
| CBTS POWERPOINT 2003 | Microcomputers | 10103007 | 12930 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 998 | 1 |
| CBTS PROGRAM MANAGEMENT | IT - Programmer/Analyst | 10152192 | 13452 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS PROGRAMMING FUNDAMENTALS | IT - Programmer/Analyst | 10152155 | 12940 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS PROJECT 2003 | Microcomputers | 10103009 | 12932 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS PROJECT 2007 | Microcomputers | 10103044 | 12826 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS PUBLISHER 2003 | Microcomputers | 10103008 | 12931 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS SALES TEAM MANAGEMENT | Marketing Business-to-Business | 10104196 | 12920 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS SECURITY + COMP TIA | IT - Network Specialist | 10150148 | 12849 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 998 | 3 |
| CBTS SIX SIGMA TEAM IMPLEMENTA | SupervisIon & Leadership Dev | 10196170 | 13461 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS SOFTWARE DEV PRINCIPLES | IT - Programmer/Analyst | 10152162 | 12942 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS SOFTWARE TEST FUND | IT - Programmer/Analyst | 10152163 | 13446 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS STORAGE FUNDAMENTALS | IT - Network Specialist | 10150159 | 12857 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS STRATEGIC ACCOUNT SALES | Marketing Business-to-Business | 10104197 | 12921 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS SUN CRTFD PROG FOR JAVA 2 | IT - Programmer/Analyst | 10152151 | 12938 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS SYSTMS/DATABASE DESGN PT1 | IT - Programmer/Analyst | 10152153 | 13451 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS TEAMWORK | Business Administration | 10102115 | 12878 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS TERRITORIAL ACCOUNT SALES | Marketing Business-to-Business | 10104133 | 12908 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS TIME MANAGEMENT | Business Technology | 10106195 | 12838 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS VISIO FOR BEGINNERS | Microcomputers | 10103010 | 12933 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS VISTA ENTERPRSE SUPT | IT - Network Specialist | 10150158 | 12856 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS WEB APPLICATION DEVELOPER | IT - Computer Support Spec | 10154142 | 12922 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS WEBSITE DESIGN PRNCPLS | IT - Computer Support Spec | 10154144 | 12923 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS WINDOWS FORMS W/VB08 | IT - Programmer/Analyst | 10152164 | 12943 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS WRITING A BUSINESS CASE | SupervisIon & Leadership Dev | 10196153 | 13457 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS WS2008: CFG APP INFRA | IT - Network Specialist | 10150155 | 12853 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CBTS WS2008: CONFIG ACT DR | IT - Network Specialist | 10150156 | 12854 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 998 | 1 |
| CBTS WS2008: ENTERPRISE AD | IT - Network Specialist | 10150154 | 12852 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 998 | 2 |
| CBTS WS2008: SERVER ADMIN | IT - Network Specialist | 10150153 | 12851 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 2 |
| CBTS WS2008:CFG NET INFRA | IT - Network Specialist | 10150157 | 12855 | 06/11/2012 | 08/10/2012 | CBT | Wausau | 999 | 1 |
| CHILD AND ADOLESCENT BEHAVIOR | Human Services | 10520109 | 13407 | 06/11/2012 | 08/10/2012 | ONLINE | Wausau | 1 | 3 |
| COLLEGE ALGEBRA W APPS | Mathematics | 10804195 | 11048 | 06/11/2012 | 08/10/2012 | ONLINE | Wausau | 18 | 3 |
| COLLEGE MATHEMATICS | Mathematics | 10804107 | 11026 | 06/11/2012 | 08/10/2012 | ONLINE | Wausau | 5 | 3 |
| COLLEGE MATHEMATICS | Mathematics | 10804107 | 11027 | 06/11/2012 | 08/08/2012 | ITV | Wausau | 29 | 3 |
| COLLEGE MATHEMATICS | Mathematics | 10804107 | 11028 | 06/11/2012 | 08/08/2012 | ITV | Antigo | 5 | 3 |
| COLLEGE MATHEMATICS | Mathematics | 10804107 | 11029 | 06/11/2012 | 08/08/2012 | ITV | Medford | 10 | 3 |
| COLLEGE MATHEMATICS | Mathematics | 10804107 | 11030 | 06/11/2012 | 08/08/2012 | ITV | Phillips | 9 | 3 |
| COLLEGE MATHEMATICS | Mathematics | 10804107 | 11031 | 06/11/2012 | 08/08/2012 | ITV | Wittenberg | 10 | 3 |
| COLLEGE MATHEMATICS | Mathematics | 10804107 | 11032 | 06/11/2012 | 08/08/2012 | ITV | Spencer | 7 | 3 |
| COMPUTER CONCEPTS | IT - Computer Support Spec | 10154133 | 13025 | 06/11/2012 | 06/21/2012 | COMCONF | Wausau | 17 | 2 |
| COMPUTER CONCEPTS | IT - Computer Support Spec | 10154133 | 13026 | 06/11/2012 | 06/21/2012 | COMCONF | Antigo | 1 | 2 |
| COMPUTER CONCEPTS | IT - Computer Support Spec | 10154133 | 13027 | 06/11/2012 | 06/21/2012 | COMCONF | Medford | 2 | 2 |
| COMPUTER CONCEPTS | IT - Computer Support Spec | 10154133 | 13028 | 06/11/2012 | 06/21/2012 | COMCONF | Phillips | 2 | 2 |
| COMPUTER CONCEPTS | IT - Computer Support Spec | 10154133 | 13029 | 06/11/2012 | 06/21/2012 | COMCONF | Wittenberg | 5 | 2 |
| COMPUTER CONCEPTS | IT - Computer Support Spec | 10154133 | 13030 | 06/11/2012 | 06/21/2012 | COMCONF | Spencer | 4 | 2 |
| COMPUTER KEYBOARDING | Business Technology | 10106178 | 13129 | 06/11/2012 | 08/11/2012 | SELFPAC | Wausau | 90 | 1 |
| COMPUTER KEYBOARDING | Business Technology | 10106178 | 13130 | 06/11/2012 | 08/11/2012 | SELFPAC | Antigo | 98 | 1 |
| COMPUTER KEYBOARDING | Business Technology | 10106178 | 13131 | 06/11/2012 | 08/11/2012 | SELFPAC | Wittenberg | 99 | 1 |
| COMPUTER KEYBOARDING | Business Technology | 10106178 | 13132 | 06/11/2012 | 08/11/2012 | SELFPAC | Medford | 99 | 1 |
| COMPUTER KEYBOARDING | Business Technology | 10106178 | 13133 | 06/11/2012 | 08/11/2012 | SELFPAC | Spencer | 98 | 1 |
| COMPUTER KEYBOARDING | Business Technology | 10106178 | 13134 | 06/11/2012 | 08/11/2012 | SELFPAC | Phillips | 98 | 1 |
| CRITICAL CARE TRANSPORT PARAME | Emergency Medical Services | 30531315 | 13314 | 06/06/2012 | 08/08/2012 | CLASSRM | Antigo | 11 | 4 |
| CRITICAL THINKING, THE NURSING | Nursing | 10543147 | 13104 | 06/04/2012 | 06/19/2012 | CLASSRM | Wausau | 9 | 1 |
| CUSTOMER SERVICE | Marketing Business-to-Business | 10104103 | 13021 | 06/11/2012 | 07/13/2012 | ONLINE | Wausau | 9 | 2 |
| CUSTOMER SERVICE | Marketing Business-to-Business | 10104103 | 13263 | 06/11/2012 | 08/08/2012 | ITV | Medford | 18 | 2 |
| CUSTOMER SERVICE | Marketing Business-to-Business | 10104103 | 13264 | 06/11/2012 | 08/08/2012 | ITV | Spencer | 16 | 2 |
| DENTAL TERMINOLOGY & CHARTING | Dental | 10508151 | 12808 | 06/11/2012 | 08/10/2012 | ONLINE | Wausau | 21 | 1 |
| DEVELOPMENTAL PSYCHOLOGY | Social Science | 10809188 | 11123 | 06/11/2012 | 08/10/2012 | ONLINE | Wausau | 1 | 3 |
| DEVELOPMENTAL PSYCHOLOGY | Social Science | 10809188 | 11124 | 06/11/2012 | 08/10/2012 | ONLINE | Wausau | 13 | 3 |
| ECE: PRACTICUM 3 | Early Childhood Education | 10307197 | 13648 | 06/19/2012 | 08/07/2012 | CLASSRM | Wausau | 19 | 3 |
| ECONOMICS | Social Science | 10809195 | 11125 | 06/12/2012 | 06/28/2012 | ACCEL | Wausau | 22 | 3 |
| ECONOMICS | Social Science | 10809195 | 11126 | 06/12/2012 | 08/09/2012 | ITV | Wausau | 32 | 3 |
| ECONOMICS | Social Science | 10809195 | 11127 | 06/12/2012 | 08/09/2012 | ITV | Antigo | 17 | 3 |
| ECONOMICS | Social Science | 10809195 | 11128 | 06/12/2012 | 08/09/2012 | ITV | Medford | 16 | 3 |
| ECONOMICS | Social Science | 10809195 | 11129 | 06/12/2012 | 08/09/2012 | ITV | Phillips | 7 | 3 |
| ECONOMICS | Social Science | 10809195 | 11130 | 06/12/2012 | 08/09/2012 | ITV | Wittenberg | 5 | 3 |
| ECONOMICS | Social Science | 10809195 | 11131 | 06/12/2012 | 08/09/2012 | ITV | Spencer | 8 | 3 |
| ECONOMICS | Social Science | 10809195 | 11132 | 06/11/2012 | 08/10/2012 | ONLINE | Wausau | 2 | 3 |
| ECONOMICS | Social Science | 10809195 | 13296 | 07/10/2012 | 07/26/2012 | ITV | Antigo | 6 | 3 |
| ECONOMICS | Social Science | 10809195 | 13297 | 07/10/2012 | 07/26/2012 | ITV | Wittenberg | 11 | 3 |
| ELECTRICAL&ELECTRONIC SYSTEMS3 | AUTOTEC | 10602128 | 12983 | 06/20/2012 | 07/18/2012 | CLASSRM | Wausau | 12 | 3 |
| ELEM ALGEBRA WITH APPS | General College-Math | 10834110 | 11024 | 06/11/2012 | 08/08/2012 | CLASSRM | Wausau | 29 | 3 |
