NATIONAL REGISTRY - EMT Class #23389
Course Details
Course Number
98NREMTA
Credits
0.00
Description
Practical skills testing for Emergency Medical Technician licensing.
Class Details
Days & Times | Room | Instructor | Meeting Dates |
---|---|---|---|
Saturday 8:00AM - 5:00PM | 2014-Wausau Campus CHS Bld IVC | Paul Scheffler | Aug 20 |
Saturday 8:00AM - 5:00PM | 2016A-Wausau Campus CHS IVC | Paul Scheffler | Aug 20 |
Saturday 8:00AM - 5:00PM | 2016B-Wausau Campus CHS Bld-NC | Paul Scheffler | Aug 20 |
Saturday 8:00AM - 5:00PM | 2019-Wausau Campus CHS Bld IVC | Paul Scheffler | Aug 20 |
Saturday 8:00AM - 5:00PM | 4003-Wausau Campus HSC Lab-NC | Paul Scheffler | Aug 20 |
Saturday 8:00AM - 5:00PM | 4036 Wausau Camp CHS Paramedic | Paul Scheffler | Aug 20 |
Saturday 8:00AM - 5:00PM | 4037 Wausau Campus CPR Clsr-NC | Paul Scheffler | Aug 20 |
Fees
$175.00
First date to enroll
Last date to enroll
Class Status
Open
Capacity
45
Available Seats
29