MATH AND PHYSICS FOR MMMP TRADES (C-1) Class #23393
Course Details
Course Number
50423710
Credits
1.00
Description
This course examines math and physics concepts as they relate to millwrights and machine maintenance. Apprentices will develop skills related to converting fractions to decimals; using both standard and metric systems; applying basic algebra to solving problems; computing area, volume, mass, and torque; using basic trigonometry; and using math charts, tables and references in support of common work processes.
Class Details
Days & Times | Room | Instructor | Meeting Dates |
---|---|---|---|
Tuesday 7:00AM - 11:00AM | H117-Wausau Campus H Bldg | Oct 11 | |
Tuesday 7:00AM - 3:30PM | H117-Wausau Campus H Bldg | Oct 18 | |
Tuesday 7:00AM - 11:00AM | H117-Wausau Campus H Bldg | Oct 25 | |
Tuesday 7:00AM - 11:00AM | H117-Wausau Campus H Bldg | Nov 1 | |
Tuesday 7:00AM - 11:00AM | H117-Wausau Campus H Bldg | Nov 8 | |
Tuesday 7:00AM - 11:00AM | H117-Wausau Campus H Bldg | Nov 15 | |
Tuesday 7:00AM - 11:00AM | H117-Wausau Campus H Bldg | Nov 29 | |
Tuesday 7:00AM - 11:00AM | H117-Wausau Campus H Bldg | Dec 6 | |
Tuesday 7:00AM - 11:00AM | H117-Wausau Campus H Bldg | Dec 13 |
Fees
$147.95
First date to enroll
Last date to enroll
Class Status
Open
Capacity
26
Available Seats
26