At Northcentral Technical College, the academic success of our students is our highest priority. IPEDS data on Outcome Measures, Graduation, and Fall Enrollment helps us define, measure, and continuously improve student achievement.
Student Achievement Information
IPEDS data on Outcome Measures, Graduation, and Fall Enrollment provides key metrics such as retention, persistence, credential completion, and graduation. These insights track our students’ progress toward their academic and career goals.
NTC’s commitment to student success is reflected in our efforts to foster an environment where students can thrive, complete their credentials, and achieve their aspirations. Below are NTC’s key retention/persistence and credential completion/graduation outcomes from IPEDS. To view job placement results for each academic program, please see our Graduate Outcomes Report, located on our Current Publications page.
IPEDS Outcomes Measures: Five Most Recent Cohorts
Dates | % Conferred | % Still Enrolled | % Transferred |
---|---|---|---|
7/1/2012 – 6/30/2013 | 55% | 1% | 14% |
7/1/2013 – 6/30/2014 | 57% | 1% | 12% |
7/1/2014 – 6/30/2015 | 53% | 1% | 18% |
7/1/2015 – 6/30/2016 | 46% | 1% | 16% |
7/1/2016 – 6/30/2017 | 50% | 2% | 15% |
Source: IPEDS Outcomes Measures Submission
IPEDS Retention & Graduation Rates
Cohort Year | Next Fall Retention Rate | Graduated On Time (100%) | Graduated Within 150% of Normal Time | Graduated Within 200% of Normal Time |
---|---|---|---|---|
2017 | 63% | 27% | 36% | 39% |
2018 | 61% | 22% | 28% | 46% |
2019 | 76% | 38% | 46% | 53% |
2020 | 82% | 29% | 49% | 53% |
2021 | 69% | 37% | 45% | * |
2022 | 74% | * | * | * |
2023 | 59% | * | * | * |
2024 | * | * | * | * |
Sources: IPEDS Graduation 200, Graduation, and Fall Enrollment Submissions
* Data not available yet.
NTC External Assessment Pass Rates
Program | Exam Name | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|
Agronomy | Department of Agriculture, Trade and Consumer Protection (DATCP) Pesticide Applicator Exam 1 | 0% | 100% | 100% | 20% | - |
Diesel Technology | U.S. EPA Section 609 | 100% | 100% | 100% | 100% | 100% |
Straight Truck (CDL Class B) | CDL Exam 2 | - | 75%** | 100% | 100% | 100% |
Truck Driving | CDL Exam 3 | 100% | 100% | 96% | 100% | 86% |
Veterinary Technician | Veterinary Technician National Examination (VTNE) 4 | - | - | - | 75% | 36% |
Cosmetology | Wisconsin Cosmetology Written and Practical Exam (Adminstered through DLROOPE Administrations LLC) | - | - | 80% | 89% | 69% |
Therapeutic Massage | Department of Safety and Professional Services (DSPS) Massage Therapist Jurisprudence Exam | - | - | - | - | 100% |
Massage & Bodywork Licensing Examination (MBLEx) | - | - | - | - | 67% | |
Criminal Justice - Jail Academy | Scenarios (Simulation Testing) | 100% | 100% | 100% | 100% | 100% |
Criminal Justice - Law Enforcement 720 Academy | Scenarios (Simulation Testing) | 100% | 100% | 97% | 100% | 96% |
Emergency Medical Technician (EMT) | NREMT EMT Cognitive Exam 5 | 64% | 68% | 67% | 75% | 74% |
Advanced EMT | NREMT AEMT Cognitive Exam 5 | 57% | 60% | 67% | 81% | 50% |
Paramedic | NREMT Paramedic Cognitive Exam 5 | 56% | 73% | 100% | 100% | 78% |
Dental Hygienist | Central Regional Dental Testing Services (CRDTS) - Clinical 6 | 100% | 100% | 100% | 100% | 100% |
National Board Dental Hygiene Examination (NBDHE) - Written 6 | 83% | 96% | 95% | 78% | 100% | |
Medical Assistant | Certified Medical Assistants (CMA) American Association of Medical Assistants (AAMA) Exam | 94% | 88% | 82% | 89% | * |
Medical Laboratory Technician | American Society for Clinical Pathology (ASCP) Medical Lab Technician (MLT) Certification Exam | 100% | 100% | 100% | 100% | 100% |
Nursing Assistant | Wisconsin Nurse Aide Competency Exam (Knowledge Test) | 68% | 75% | 83% | 79% | 69% |
Wisconsin Nurse Aide Competency Exam (Skills Test) | 83% | 80% | 89% | 87% | 85% | |
Nursing | National Council Licensure Examination (NCLEX) | 90% | 93% | 90% | 92% | * |
Phlebotomy | ASCP Phlebotomy Technician (PBT) Certification Exam | 100% | 100% | 100% | 100% | 100% |
American Medical Technologists (AMT) Registered PBT Certification Exam | - | - | - | - | 100% | |
Radiography | American Registry of Radiologic Technologists (ARRT) Certification Examination | 92% | 100% | 100% | 100% | 96% |
Surgical Technologist | Certified Surgical Technologist (CST) Exam | 63% | 50% | 88% | 71% | 80% |
1 Certification rates for the Agronomy program differs from other pass rate calculations. Unlike programs where students take a required licensure exam that is tracked, pesticide applicator certification is not mandated as part of the curriculum nor required for accreditation. Instead, certification status was determined by cross-referencing completers of the Pesticide/Fertilizer Equipment course with public records from the Wisconsin DATCP. This method reflects the percentage of students who obtained certification but does not confirm whether they attempted or passed the exam immediately after course completion.
2 Pass rates for the Straight Truck (CDL Class B) program is calculated differently from traditional licensure pass rates. It is determined by the number of students who pass the "Class B CDL 1 or Class B CDL 2" and "Class B CDL - Range and Road" courses with a grade of C or better. This method is used because passing these courses requires students to pass the CDL exam, ensuring that only those who have met the exam requirements are counted as successful completers. By measuring course completion rather than individual exam attempts, this method provides a clear and consistent way to track student outcomes.
3 Pass rates for the Truck Driving program is calculated differently from traditional licensure pass rates. It is based on the number of students who successfully complete the Truck Driving 3 course with a grade of C or better. This approach is used because passing the course requires students to pass their CDL exam, ensuring that only those who have met the exam requirements are counted as successful completers. By measuring course completion rather than individual exam attempts, this method provides a clear and consistent way to track student outcomes.
4 Measures first-time test takers.
5 Cumulative pass rate within 6 attempts. Students have two years from the end of the class to attempt the exams up to six times. Due to this, 2022, 2023, and 2024 data are subject to change over the next couple of years.
6 Certification rates for the Dental Hygienist program are based on information provided by CRDTS and NBDHE. The program does not receive follow-up data on graduates who may have retaken the exam after an initial attempt. As a result, reported numbers indicating a failed exam may not reflect the student’s final outcome. Some students may have passed on a subsequent attempt, but the program is not notified of these updates.
* Data pending/not available yet.
** Data only available for part of the academic year.