The Financial Aid 2021-2022 Cost of Attendance (COA) is an estimate of the expenses you can expect to have while attending Northcentral Technical College. The COA is based on average expenses that are typical in the Northcentral Technical College district. It does not represent every expense that you might incur during the year, but it is a useful estimate for figuring out your budget for NTC.
The amounts listed below are intended to help in planning your own budget, but your actual expenses will vary depending on your individual lifestyle. The total amount of financial aid that you receive cannot exceed this COA budget. Your financial aid (i.e. grants, loans, scholarships) may be adjusted to keep you within your budget. You can use our Net Price Calculator to help estimate your college costs.
2021-2022 BUDGETS updated as of 10/29/20
| Expense Type | Full-Time W/P | Full-Time Away | 3/4 Time W/P | 3/4 Time Away | 1/2 Time W/P | 1/2 Time Away | Less Than Half-Time W/P | Less Than Half-Time Away |
|---|---|---|---|---|---|---|---|---|
| Tuition & fees | $4,571 | $4,571 | $3,428 | $3,428 | $2,286 | $2,286 | $1,143 | $1,143 |
| Books & Supplies | $1,939 | $1,939 | $1,454 | $1,454 | $970 | $970 | $485 | $485 |
| Room & Board | $3,543 | $7,844 | $3,543 | $7,844 | $3,543 | $7,844 | $0 | $0 |
| Personal Expenses | $2,090 | $2,090 | $2,090 | $2,090 | $2,090 | $2,090 | $0 | $0 |
| Transportation | $1,671 | $1,671 | $1,671 | $1,671 | $1,671 | $1,671 | $1,671 | $1,671 |
| Loan Fee 1.1% | $83 | $83 | $83 | $83 | $83 | $83 | $0 | $0 |
| Total | $13,897 | $18,198 | $12,269 | $16,570 | $10,643 | $14,944 | $3,299 | $3,299 |
Note: If your courses are less than the full 16-week term, your budget for Personal Expenses, Room & Board, and Transportation will be prorated.
Enrollment Status
| Status | Credits |
|---|---|
| Full time | 12 or more credits |
| 3/4 Time | 9 to 11 credits |
| 1/2 Time | 6 to 8 credits |
| Less Than Half Time | 1 to 5 credits |
If you have additional expenses or other unrelated expenses that are not already included, you can ask to have your COA evaluated for a potential adjustment. Please contact the Financial Aid Office with any questions: phone 715.803.1647 or Email financialaid@ntc.edu