Fiscal Year July 1, 2026 through June 30, 2027. All dollar amounts are in United States dollars. The detailed budget is available for public inspection in the district finance department.
Notice of Public Hearing
A public hearing on the proposed 2026-2027 budget for the Northcentral Technical College District will be held on Tuesday, June 2, 2026 at 12:00 p.m. The hearing will take place at Northcentral Technical College, Timberwolf Conference Center, Room D100, 1000 West Campus Drive, Wausau, Wisconsin 54401, and via Zoom.
General and Special Revenue Funds (Operational)
Sources of Funds, Operational
| Source | FY 2025 Actuals | FY 2026 Estimated1 | FY 2027 Budget |
|---|---|---|---|
| Revenue | |||
| Local Government Revenue | $11,337,268 | $12,107,283 | $11,519,985 |
| State Aids | $25,189,786 | $24,202,727 | $25,374,993 |
| Statutory Program Fees | $9,438,425 | $9,917,280 | $10,589,193 |
| Material Fees | $515,920 | $528,258 | $553,169 |
| Other Student Fees | $594,939 | $616,976 | $756,125 |
| Institutional Revenue2 | $7,687,450 | $7,824,892 | $8,105,764 |
| Federal Revenue | $1,818,745 | $1,894,365 | $1,848,695 |
| Total Revenue | $56,582,533 | $57,091,782 | $58,747,924 |
| Other Funding Sources | |||
| Proceeds From Debt or Sales | $0 | $0 | $0 |
| Interfund Transfers In | $83,142 | $116,867 | $1,125,000 |
| Reductions in Fund Balance | $238,611 | $1,013,290 | $2,555,379 |
| Total Sources of Funds | $56,904,287 | $58,221,938 | $62,428,303 |
Uses of Funds, Operational
| Use | FY 2025 Actuals | FY 2026 Estimated1 | FY 2027 Budget |
|---|---|---|---|
| Expenditures | |||
| Instructional | $35,883,334 | $37,555,230 | $39,248,672 |
| Instructional Resources | $1,537,656 | $1,517,038 | $1,231,609 |
| Student Services | $4,817,060 | $4,564,331 | $4,884,545 |
| General Institutional | $10,335,573 | $10,228,618 | $11,529,264 |
| Physical Plant | $4,192,622 | $4,255,133 | $4,544,214 |
| Auxiliary | $0 | $0 | $0 |
| Total Expenditures | $56,766,245 | $58,120,350 | $61,438,303 |
| Other Uses | |||
| Interfund Transfers Out | $77,801 | $101,588 | $990,000 |
| Increases to Fund Balance | $60,241 | $0 | $0 |
| Total Uses of Funds | $56,904,287 | $58,221,938 | $62,428,303 |
Fund Balance, Operational
| Balance | FY 2025 Actuals | FY 2026 Estimated1 | FY 2027 Budget |
|---|---|---|---|
| Beginning Balance | $23,078,898 | $22,900,528 | $21,887,238 |
| Ending Balance | $22,900,528 | $21,887,238 | $19,331,859 |
All Other Funds
Sources of Funds, All Other Funds
| Source | FY 2025 Actuals | FY 2026 Estimated1 | FY 2027 Budget |
|---|---|---|---|
| Revenue | |||
| Local Government Revenue | $16,796,108 | $18,079,589 | $17,942,611 |
| State Aids | $3,937,830 | $1,900,953 | $1,785,714 |
| Statutory Program Fees | $0 | $0 | $0 |
| Material Fees | $0 | $0 | $0 |
| Other Student Fees | $251,580 | $856,982 | $855,000 |
| Institutional Revenue2 | $9,301,372 | $4,437,368 | $3,328,492 |
| Federal Revenue | $14,932,264 | $11,727,937 | $11,870,143 |
| Total Revenue | $45,219,154 | $37,002,829 | $35,781,960 |
| Other Funding Sources | |||
| Proceeds From Debt or Sales | $13,407,713 | $13,350,000 | $13,000,000 |
| Interfund Transfers In | $1,559,808 | $101,588 | $30,000 |
| Reductions in Fund Balance | $751,416 | $1,503,055 | $3,916,571 |
| Total Sources of Funds | $60,938,092 | $51,957,472 | $52,728,531 |
Uses of Funds, All Other Funds
| Use | FY 2025 Actuals | FY 2026 Estimated1 | FY 2027 Budget |
|---|---|---|---|
| Expenditures | |||
| Instructional | $4,476,258 | $3,526,970 | $2,866,793 |
| Instructional Resources | $909,708 | $1,191,419 | $378,001 |
| Student Services | $14,781,859 | $13,869,216 | $14,402,982 |
| General Institutional | $2,846,641 | $3,563,552 | $5,638,879 |
| Physical Plant | $27,135,597 | $25,804,039 | $26,172,580 |
| Auxiliary | $7,113,910 | $3,155,532 | $3,104,296 |
| Total Expenditures | $57,263,973 | $51,110,728 | $52,563,531 |
| Other Uses | |||
| Interfund Transfers Out | $1,565,150 | $116,867 | $165,000 |
| Increases to Fund Balance | $2,108,968 | $729,877 | $0 |
| Total Uses of Funds | $60,938,092 | $51,957,472 | $52,728,531 |
Fund Balance, All Other Funds
| Balance | FY 2025 Actuals | FY 2026 Estimated1 | FY 2027 Budget |
|---|---|---|---|
| Beginning Balance | $31,698,954 | $33,056,506 | $32,588,960 |
| Ending Balance | $33,056,506 | $32,588,960 | $28,672,389 |
Property Tax and Expenditure History
Mill Rate by Year
| Year | Equalized Valuation | Operational Mill Rate | Debt Service Mill Rate | Combined Mill Rate | Percent Increase or Decrease in Mill Rate |
|---|---|---|---|---|---|
| 2022 | $18,700,654,022 | 0.57249 | 0.63817 | 1.21066 | Not applicable |
| 2023 | $21,040,837,383 | 0.50436 | 0.66551 | 1.16987 | -3.37% |
| 2024 | $23,814,254,899 | 0.46549 | 0.65000 | 1.11549 | -4.65% |
| 2025 | $25,926,348,437 | 0.43812 | 0.64000 | 1.07812 | -3.35% |
| 2026 | $28,697,759,580 | 0.39744 | 0.63000 | 1.02744 | -4.70% |
| 20273 | $28,697,759,580 | 0.41422 | 0.62000 | 1.03422 | 0.66% |
Expenditure and Tax Levy History
| Year | Total Expenditures, All Funds | Expenditure Increase or Decrease | Tax Levy | Tax Levy Increase or Decrease | Tax Levy per $100,000 of Property |
|---|---|---|---|---|---|
| 2022 | $100,995,001 | Not applicable | $22,640,206 | Not applicable | $121.07 |
| 2023 | $101,397,267 | 0.40% | $24,615,099 | 8.72% | $116.99 |
| 2024 | $111,366,969 | 9.83% | $26,564,481 | 7.92% | $111.55 |
| 2025 | $114,030,218 | 2.39% | $27,951,757 | 5.22% | $107.81 |
| 2026 | $109,231,078 | -4.21% | $29,485,196 | 5.49% | $102.74 |
| 2027 | $114,001,834 | 4.37% | $29,679,797 | 0.66% | $103.42 |
Footnotes
- Fiscal Year 2026 Estimated figures are based on nine months actual and three months estimated.
- Institutional Revenue consists of interest income, contract revenue, gifts, grants, sales, and miscellaneous revenue.
- The 2027 mill rate shown is a projected neutral mill rate, assuming a zero percent increase in property valuation and a one percent increase in net new construction.