School of Agriculture Science, Utilities & Transportation
NTC Dual Credit Class | Course Number | Credits | Grade Level |
---|---|---|---|
Diesel Brake Systems 1 | 10.412.119 | 1 | 11,12 |
Diesel Electrical Systems 1 | 10.412.118 | 1 | 11,12 |
Diesel Engines 1 | 10.412.121 | 1 | 11,12 |
Diesel Preventative Maintenance 1 | 10.412.120 | 1 | 11,12 |
Heavy Duty Suspension and Steering | 10.412.126 | 1 | 11,12 |
Introduction to Animal Science | 10.091.104 | 3 | 10,11,12 |
Introduction to Soils | 10.093.102 | 2 | 11,12 |
Orientation to Agronomy | 10.093.101 | 1 | 10,11,12 |
Veterinary Medical Terminology | 10.091.172 | 1 | 11,12 |
School of Engineering & Advanced Manufacturing
NTC Dual Credit Class | Course Number | Credits | Grade Level |
---|---|---|---|
AutoCAD 2D for Architectural Design | 10.614.139 | 2 | 10,11,12 |
Autocad for Technicians | 10.620.171 | 1 | 10,11,12 |
Autodesk Inventor 3D CAD Software | 10.606.130 | 2 | 10,11,12 |
Auto Service Fundamentals | 10.602.107 | 2 | 10,11,12 | Fluid Powers Systems 1: Fundamentals | 10.612.120 | 1 | 10,11,12 |
Fluid Power Systems 2: Fundamentals of Pneumatics | 10.612.121 | 1 | 10,11,12 |
Fundamentals of Furniture Manufacturing | 10.465.119 | 2 | 10,11,12 |
Industrial Electronics Tech 1- Direct Current Electrical Characteristics | 10.660.123 | 1 | 10,11,12 |
Industrial Electronics Tech 2- Alternating Current Electrical Characteristics | 10.660.124 | 1 | 10,11,12 |
Industrial Electronics Tech 3- Electronic Circuits and Devices | 10.660.125 | 1 | 10,11,12 |
Industry Workplace Safety | 10.620.172 | 1 | 10,11,12 |
Interpreting Engineering Drawings | 10.623.200 | 2 | 10,11,12 |
Introduction to Microcontrollers | 10.660.121 | 1 | 10,11,12 |
Introduction to Civil Engineering Technology New | 10.607.100 | 1 | 10,11,12 |
Introduction to Welding | 10.442.101 | 1 | 10,11,12 |
Lean Manufacturing Fundamentals | 10.623.147 | 2 | 10,11,12 |
Intro to Machine Shop (was Machine Tool) | 10.420.101 | 2 | 10,11,12 |
Machine Tool Calculation | 32-420-305 | 2 | 10,11,12 |
Manufacturing Processes Fabrication | 10.606.162 | 1 | 10,11,12 |
Revit Residential For Architectural Design | 10.614.127 | 2 | 10,11,12 |
Robotic Applications 1: Fundamentals of Robotic Control | 10.620.154 | 1 | 10,11,12 |
Sketchup for Architectural Design | 10.614.129 | 2 | 10,11,12 |
Solidworks 1 | 10.606.133 | 1 | 10,11,12 |
Solidworks 2 | 10.606.134 | 1 | 10,11,12 |
Technical Drafting/CAD | 10.606.105 | 2 | 10,11,12 |
Thermal Cutting | 10.442.173 | 1 | 10,11,12 |
Weld Inspection & Testing | 10.442.163 | 1 | 10,11,12 |
School of Business & Community Services
NTC Dual Credit Class | Course Number | Credits | Grade Level |
---|---|---|---|
Accounting 1 | 10.101.111 | 4 | 10,11,12 |
Accounting 2 | 10.101.113 | 4 | 11,12 | Accounting Fundamentals | 10.101.147 | 3 | 10,11,12 |
Business Law | 10.102.160 | 11,12 | |
Business Proofreading and Editing | 10.106.104 | 3 | 10,11,12 |
Computer Fundamentals 1 | 10.154.100 | 3 | 10,11,12 |
Computer Fundamentals 2 | 10.154.102 | 3 | 10,11,12 |
Computer Keyboarding | 10.106.129 | 1 | 10,11,12 |
Computer Page Layout | 10.204.123 | 2 | 10,11,12 |
Data Concepts A | 10.152.531 | 1 | 11,12 |
Data Concepts B | 10.152.532 | 1 | 11,12 |
Data Concepts C | 10.152.533 | 1 | 11,12 |
Digital Photography | 10.204.135 | 3 | 10,11,12 |
Desktop Publishing | 10.106.188 | 3 | 10,11,12 |
Document Management (Pre-requisite, Business Proofreading & Editing) | 10.106.157 | 3 | 11,12 |
Essential Skills for the Business Professional | 10.196.164 | 3 | - |
Excel Level 1 | 10.103.242 | 1 | 10,11,12 |
Fundamentals of Supply Chain Management | 10.182.142 | 3 | - |
Introduction to Business | 10.102.124 | 3 | 9,10,11,12 |
Introduction to Graphic Software and Design | 10.204.121 | 2 | 10,11,12 |
Introduction to Printing | 10.204.112 | 2 | 10,11,12 |
Introduction to Professional Baking (Nutrition) | 10-316-107 | 2 | 10,11,12 |
Introduction to Professional Cooking (Sanitation For Food Service) | 10-316-100 | 2 | 10,11,12 |
IT Development and Design Fundamentals | 10.152.500 | 1 | 10,11,12 |
Keyboarding 2 | 10.106.129 | 1 | 10,11,12 |
Marketing Principles | 10.104.172 | 3 | 10,11,12 |
Microsoft Word Application | 10.106.142 | 2 | 10,11,12 |
Photoshop Image Manipulation | 10.204.126 | 2 | 10,11,12 |
Powerpoint Level 1 | 10.103.241 | 1 | 10,11,12 |
Principles of Sales | 10.104.154 | 3 | 10,11,12 |
Programming Concepts A | 10.152.501 | 1 | 11,12 |
Programming Concepts B | 10.152.502 | 1 | 11,12 |
Programming Concepts C | 10.152.503 | 1 | 11,12 |
QuickBooks 1 | 10.101.180 | 1 | 10,11,12 |
QuickBooks 2 | 10.101.181 | 2 | 10,11,12 | Team Building and Problem Solving | 10-196-189 | 3 | - |
User Experience Design | 10.152.223 | 3 | 11,12 |
Web Design 1A | 10-152-551 | 1 | 11,12 |
Web Design 1B | 10-152-552 | 1 | 11,12 |
Web Design 1C | 10-152-553 | 1 | 11,12 |
Word Level 1 | 10-103-243 | 1 | 10,11,12 |
School of Health Sciences
NTC Dual Credit Class | Course Number | Credits | Grade Level |
---|---|---|---|
Medical Terminology | 10.501.101 | 3 | 11,12 |
Culture of Healthcare | 10.501.104 | 2 | 11,12 |
Digital Literacy for Healthcare | 10.501.107 | 2 | 11,12 |
School of Public Safety
NTC Dual Credit Class | Course Number | Credits | Grade Level |
---|---|---|---|
Current Events in Criminal Justice | 10.504.173 | 3 | 11,12 |
School of General Studies
NTC Dual Credit Class | Course Number | Credits | Grade Level |
---|---|---|---|
Applied Math | 31.804.305 | 2 | 10,11,12 |
Body, Structure & Function | 10.806.110 | 3 | 11,12 |
Calculus 1 | 10.804.198 | 4 | 10,11,12 |
Cents and Sensibility | 10.809.101 | 1 | 10,11,12 |
College Algebra with Applications | 10.804.195 | 3 | 10,11,12 |
ECE: Child Development | 10.307.179 | 3 | 10,11,12 |
ECE: Foundations of ECE | 10.307.148 | 3 | 10,11,12 |
ECE: Guiding Child Behavior | 10.307.188 | 3 | 10,11,12 |
ECE: Health, Safety & Nutrition | 10.307.167 | 3 | 10,11,12 |
ECE: Infant and Toddler | 10.307.151 | 3 | 10,11,12 |
EDU: Child & Adolescent Dev | 10.522.106 | 3 | 10,11,12 |
EDU: Introduction to Ed Practices | 10.522.103 | 3 | 11,12 |
EDU: Technology in Education | 10.522.104 | 3 | 11,12 |
Intermediate Algebra with Applications | 10.804.118 | 4 | 10,11,12 |
Introduction to Diversity Studies | 10.809.172 | 3 | 11,12 |
Introduction to Psychology | 10.809.198 | 3 | 11,12 |
Introduction To Sociology | 10.809.196 | 3 | 11,12 |
Introduction to Statistics | 10.804.189 | 3 | 11,12, |
Math with Business Applications | 10.804.123 | 3 | 10,11,12 |
Oral Interpersonal Communication | 10.801.196 | 3 | 11,12 |
Trigonometry with Applications | 10.804.196 | 3 | 11,12 |
Written Communication | 10.801.195 | 3 | 11,12 |
Pilot Dual Credit Classes
NTC Dual Credit Class | Course Number | Credits | Grade Level |
---|---|---|---|
General Chemistry | 10.806.134 | 4 | 11,12 |