This information is intended to be a guideline only. It is not a guarantee of actual costs. Please check with partner college for specific information.
Tuition Cost and Credits
School | Tuition | Transfer Scholarships* |
---|---|---|
Alverno College | $530.00/Credit | |
American Public University | $325.00/credit $250.00/credit for military-affiliated students | Military-affiliated grant – for U.S. active-duty service members and their spouse/dependents, Guard, Reserve and veterans. All NTC graduates receive a Technology Fee Waiver, saving students $50.00 per undergraduate course. |
Bellevue University | $350.00/credit (on-line) | |
Carthage University | $38,750/Year (fulltime) | Auto-Merit Scholarships awarded automatically to qualified incoming transfer students. Fall and Spring Competitive Scholarships valued at $29,000/year or Full Tuition. $2,000 Phi Theta Kappa Scholarship. |
Chamberlain College of Nursing | $531.00/credit RN to BSN | 20% tuition discount |
Colorado State University - Global | $375.00/credit | NTC graduates receive a 10% tuition discount |
Concordia University | Visit www.cuw.edu for details | The Direct to Concordia Scholarship is available to all Wisconsin Technical College associate degree graduates, provided they have not attended another four-year institution before enrolling at CUW |
Ferris State University | Visit www.ferris.edu for more details. | |
Franklin University | Standard Tuition: $398.00/credit BSN: $298/credit | |
Grand Canyon University | $340.00/credit | |
Herzing University | Tuition Cost Information | |
Lakeland University | $550.00/credit | 20% tuition discount applies to any NTC associate degree graduate who is either a PTK member or a graduate with a 3.0 or higher GPA. |
Marian University | Visit www.marianuniversity.edu for details | NTC graduates will receive a 10% tuition reduction. |
Metropolitan State University | BSDH: $358.08/credit | |
Michigan Tech University (NTC graduates in applicable programs) | Visit Michigan Tech Tuition for details. | The value of the College Partners Pathway Award is equal to the difference between nonresident and resident tuition for a maximum of 10 semesters of undergraduate study. Please visit here for additional information about this award. |
Milwaukee School of Engineering | $50,480/per academic year (included fees) | |
Northern Michigan University (nonresident) | On Campus: $9,693.00/semester Global Campus: $543.50/credit | Transfer Scholarship Great Lakes Award 2.5-2.74 GPA $3,000 /year Higher Bridge Award (based on GPA) 2.75 -$5,600/year 3.0-3.24 $6,100/year 3.25-3.49 $6,350/year 3.5-3,74 $6,600 /year 3.75-3.89 $7,600/year 3.90-3.99 $8,600 /year 4.0 $9,600 /year Phi Theta Kappa (PTK) Award: $1,00.00/year for PTK members transferring directly to NMU |
Northland College | $45,315/year | Academic Scholarships ranging from $24,00.00 to $31,000.00/year Visit Grant: $1000.00/year Phi Theta Kappa Scholarship: $2000.00/year |
Ottawa University | $499.00/credit Bachelor of Science in Nursing (RN-BSN) $449/credit Bachelor of Science in Addiction Counseling $419/credit Bachelor's Military Rate (Active Duty & Spouses) $250/credit | The Ottawa University Transfer Advantage-students receive a 20% tuition discount, which equates to $399/credit |
Pennsylvania College of Technology | $866.00/credit (out of state) | $3000-$10000/year |
Purdue University Northwest Hammond | $384.82/credit Visit: NursingOnline.PNW.edu/Jim for more details | $1000.00 automatic scholarship applied. Tuition rate $264.59/credit |
Purdue University Global | $371.00/quarter credit | NTC graduates and employees receive a 20% tuition discount on undergraduate programs and a 14% discount on graduate programs. Discounts from different programs (i.e. for veterans) may not be combined with this discount, and only the largest discount shall apply. |
Rasmussen University | $218.00-$307.00/credit with an additional 10% discount to NTC graduates | |
Rasmussen University Bachelor of Science in Nursing | $345.00/credit for RN to BSN with an additional 10% discount to NTC graduates | |
Siena Heights University – Online | $550 per credit hour Fees: Compliance fee per semester: $36 Technology fee per semester: $300 Student service fee per semester: $90 | |
South Dakota State | $354.75/credit | |
Southern Illinois University | Visit https://fao.siu.edu/cost/estimated-budgets.php for detail | Visit scholarships.siu.edu for details |
Minnesota State University – Mankato | $381.70/credit Visit www.mnsu.edu for details | |
Minnesota State University – Moorhead | $294.59/credit plus $60 for online learning fees | Visit https://www.mnstate.edu/cost-aid/scholarships/transfer/ for details |
Upper Iowa University | $505.00/credit | The Transfer Connection Scholarship is available for up to $1,500 annually for new students that earned an associate degree from NTC. Transfer students who do not have an associate degree but have earned credits at NTC are eligible for up to $1,000 annually. |
University of Maryland - Global Campus | NTC-UMGC alliance out-of-state residents: $374.25/credit For additional information, visit: www.umgc.edu/tuition. | Scholarship opportunities available to UMGC students are available here: https://www.umgc.edu/tuition-financial-assistance/scholarships |
Viterbo University (On-line & Adult Programs) | $370.00-$520.00/credit | The Military Reduced Tuition Rate of $440.00/credit is eligible for active duty, veteran, and eligible spouses who are enrolled in the following business degree completion programs at Viterbo University:
|
Western Governors (flat term rate) | $3,575 - $4265 / 6-month term (unlimited credits) for most undergraduate degrees $4,685 / 6-month term (unlimited credits) for RN to BSN | $2,500 (disbursed in $625 increments for up to 4 terms) Earn up to $1,000 in micro scholarships by following and logging activities on RaiseMe https://www.raise.me/join/wgu Visit: www.wgu.edu/scholarships for more information. |
University of Cincinnati | $6,988.00/semester | |
UW-Eau Claire (includes fees) | $9,783/academic year | $500-$2000/year |
UW-Green Bay (includes fees) | $359.58/credit with $25/credit for online courses BSN@HOME Collaborative fee is $452.00/credit | |
UW-La Crosse (includes fees) | Visit: https://www.uwlax.edu/cost/ for details | Visit: Transfer Student Scholarships for details |
UW-Madison (includes fees) | $529.83/credit BSN@Home: $452/credit | |
UW-Milwaukee (average) (include fees) | $712.95/credit Visit: UW-Milwaukee Tuition for more details. | Visit: https://uwm.edu/onestop/finances/types-of-financial-aid/scholarships/ for details. |
UW-Oshkosh (include fees) | Online programs: BSN@Home - $452.00 per credit Applied Computing - $525.00 per credit All other online - $394.79 per credit *includes seg. fees On campus programs: $355.48 per credit (tuition plateaus from 12- 18 credits) | |
UW-Parkside (include fees) | Visit: https://www.uwp.edu/apply/payingforschool/projected-costs.cfm for details | |
UW-Platteville | $330.50/credit | |
UW-River Falls | $9,508 Tuition for two-full time semesters Visitwww.uwrf.edu for details | One-time $1,000 award that's guaranteed to transfer students who have achieved an average, cumulative GPA of 3.4 or higher from all previously attended institutions. One Scholarship Application for all other Scholarships - learn more about the process here: https://students.uwrf.edu/financial-aid/uw-river-falls-scholarships |
UW-Stevens Point (include fees) | $307.43/credit for 1-12 credits For additional information, visit: https://www3.uwsp.edu/SFS/Pages/Tuition-Rates-and-Fees-Select-Your-Campus.aspx | |
UW-Stout (include fees) | Visit www.uwstout.edu for details | Transfer Scholarship: $1000 scholarship may be awarded to students with 3.0 or greater and between 24-90 credits (as funding allows) Phi Theta Kappa Scholarship: $1500-$2500 to qualified students Visit: https://www.uwstout.edu/admissions-aid/paying-college/scholarships for more details |
UW-Superior | $360/credit and a $60 administrative fee per course Visit https://www.uwsuper.edu/paying-for-college/tuition-and-fees/fall-and-spring/ for details. | Visit www.uwsuper.edu or contact admissions@uwsuper.edu for details. |
UW-Whitewater (include fees) | Visit: http://www.uww.edu/admissions/cost for details |
* Other scholarships may be available. Check with partner college for specific information.