2026
| Month | Agenda | Minutes |
|---|---|---|
| January | No Regular Meeting Scheduled | N/A |
| February | February 10 Agenda | February 10 Minutes |
| March | March 10 Agenda | March 10 Minutes |
| April | April 7 Agenda | April 7 Minutes |
| May | May 5 Agenda | May 5 Minutes |
| June | June 2 Agenda | June 2 Minutes |
| July | July 13 Agenda | July 13 Minutes |
| August | August Agenda | August Minutes |
| September | No Regular Meeting Scheduled | N/A |
| October | October Agenda | October Minutes |
| November | No Regular Meeting Scheduled | N/A |
| December | December Agenda | December Minutes |
2025
| Month | Agenda | Minutes |
|---|---|---|
| January | January 14 Agenda | January 14 Minutes |
| February | February 11 Agenda | February 11 Minutes |
| March | March 4 Agenda | March 4 Minutes |
| April | April 8 Minutes | |
| May |
| |
| June | June 3 Agenda | June 3 Minutes |
| July | July 14 Agenda | July 14 Minutes |
| August |
| |
| September | September 25: Ribbon Cutting: CSSC No Regular Meeting Scheduled | |
| October | October 21 Agenda | October 21 Minutes |
| November | No Regular Meeting Scheduled | |
| December | December 2 Agenda | December 2 Minutes |
Northcentral Technical College (NTC) Board meetings are public meetings and open to the public in accordance with Chapter 19, Wis. Stats. An opportunity for Public Comment is available at each Board meeting as indicated on the agenda. If you wish to address the NTC Board of Trustees, have questions, or require access to board meeting information not shown here, please contact Nikki Kopp prior to the meeting.
Executive Assistant to the President + Board