2025
Month | Agenda | Minutes |
---|---|---|
January | January 14 Agenda | January 14 Minutes |
February | February 11 Agenda | February 11 Minutes |
March | March 4 Agenda | March 4 Minutes |
April | April 8 Minutes | |
May | May 6 Agenda | May 6 Minutes |
June | June 3 Agenda | June 3 Minutes |
July | July Agenda | July Minutes |
August | August Agenda | August Minutes |
September | September Agenda | September Minutes |
October | October Agenda | October Minutes |
November | November Agenda | November Minutes |
December | December Agenda | December Minutes |
2024
Month | Agenda | Minutes |
---|---|---|
January | January 9 Agenda | January 9 Minutes |
February | February 6 Agenda | February 6 Minutes |
March | March 12 Agenda | March 12 Minutes |
April | April 9 Agenda | April 9 Minutes |
May | May 7 Agenda | May 7 Minutes |
June | June 4 Agenda | June 4 Minutes |
July | July 8 Agenda | July 8 Minutes |
August | August 13 Agenda | August 13 Minutes |
September | September 17 Agenda | September 17 Minutes |
October | October 15 Agenda | October 15 Minutes |
November (Retreat) | November 5 Retreat | |
December | December 3 Agenda | December 3 Minutes |
2023
Month | Agenda | Minutes |
---|---|---|
January | January 10 Agenda | January 10 Minutes |
February | February 7 Agenda | February 7 Minutes |
March | March 7 Agenda | March 7 Minutes |
April | April 4 Agenda | April 4 Minutes |
May | May 2 Minutes | |
June | June 6 Minutes | |
July | July 10 Agenda | July 10 Minutes |
August | August 15 Agenda | August 15 Minutes |
September | September 19 Agenda | September 19 Minutes |
October | October 17 Agenda | October 17 Minutes |
November | November 7 HLC Site Visit + Board Retreat | |
December | December 5 Agenda | December 5 Minutes |
2022
Month | Agenda | Minutes |
---|---|---|
January | January 11 Agenda | January 11 Minutes |
February | February 8 Agenda | February 8 Minutes |
March | March 8 Agenda | March 8 Minutes |
April | April 5 Agenda | April 5 Minutes |
May | May 3 Minutes | |
June | June 7 Agenda | June 7 Minutes |
July | July 11 Minutes | |
August | August 16 Agenda | August 16 Minutes |
September | September 27 Agenda | September 27 Minutes |
October | October 18 Minutes | |
November | No Scheduled Meeting | No Scheduled Meeting |
December | December 6 Agenda | December 6 Minutes |
Northcentral Technical College (NTC) Board meetings are public meetings and open to the public in accordance with Chapter 19, Wis. Stats. An opportunity for Public Comment is available at each Board meeting as indicated on the agenda. If you wish to address the NTC Board of Trustees, have questions, or require access to board meeting information not shown here, please contact Nikki Kopp prior to the meeting.
Executive Assistant to the President + Board